Memmert stainless steel perforated tray B68508 for sizes 110 and 160
€163.40
ⓘ This product description has been translated from German using AI. Despite careful review, we do not guarantee that the translation is error-free; in case of doubt, the German version shall prevail.
Product information "Memmert stainless steel perforated tray B68508 for sizes 110 and 160"
This stainless steel perforated tray (B68508) is intended for Memmert units in the U, Um, UF TS, UNpa, I, Im, IPPeco, ICP, ICH, HPPeco and IFbw series in sizes 110 and 160. It is a shelf and therefore one shelf level in the interior. The size corresponds to the number in the unit name, for example IF110 or UF110. The image is for illustration only.
According to Memmert, a maximum of 20 kg is permitted per shelf. If you want to load several shelves, also check the maximum load per unit in the data sheet. The table of compatible models shows which series is available in which size.
Typical applications
Typical uses in the compatible units:
- Drying laboratory glassware and medium-sized sample series in routine operation, for example in the UF110
- Parallel incubation of several sample series in research and medicine, for example in the IF160
- Tempering, ageing and baking of material specimens and material samples, for example in the UF160
Suitable for
| Model | Size | Interior volume (l) |
|---|---|---|
| IF110bw | 110 | 108 |
| IF110 | 110 | 108 |
| IN110plus | 110 | 108 |
| UF110 | 110 | 108 |
| UN110pa | 110 | 108 |
| UN160pa | 160 | 161 |
| IF160 | 160 | 161 |
| IN160 | 160 | 161 |
| IF110plus | 110 | 108 |
| IF160plus | 160 | 161 |
| IN160plus | 160 | 161 |
| UF110plus | 110 | 108 |
| UN110 | 110 | 108 |
| UN110plus | 110 | 108 |
| UF160 | 160 | 161 |
| UF160plus | 160 | 161 |
| UN160 | 160 | 161 |
| UN160plus | 160 | 161 |
| IN110 | 110 | 108 |
| IPP110eco | 110 | 108 |
| IPP110ecoplus | 110 | 108 |
| HPP110eco | 110 | 108 |
| ICH110 | 110 | 108 |
| ICP110 | 110 | 108 |
| IN110m | 110 | 108 |
| IN110mplus | 110 | 108 |
| IF110m | 110 | 108 |
| IF110mplus | 110 | 108 |
| IN160m | 160 | 161 |
| IN160mplus | 160 | 161 |
| IF160m | 160 | 161 |
| IF160mplus | 160 | 161 |
| UN110m | 110 | 108 |
| UN110mplus | 110 | 108 |
| UF110m | 110 | 108 |
| UF110mplus | 110 | 108 |
| UN160m | 160 | 161 |
| UN160mplus | 160 | 161 |
| UF160m | 160 | 161 |
| UF160mplus | 160 | 161 |
| UF160TS | 160 | 161 |
Technical details
| Material | Stainless steel |
|---|---|
| Load per shelf according to Memmert | 20 kg |
Scope of delivery
- 1 stainless steel perforated tray
Individual requirements & procurement service
For grids, further perforated trays and drip trays, and for questions about compatibility with older Memmert units, our procurement service accepts enquiries.