Memmert stainless steel perforated tray B68518 for sizes 450 and 750
€344.00
ⓘ This product description has been translated from German using AI. Despite careful review, we do not guarantee that the translation is error-free; in case of doubt, the German version shall prevail.
Product information "Memmert stainless steel perforated tray B68518 for sizes 450 and 750"
B68518 is a stainless steel perforated tray for Memmert units in the U, Um, UF TS, I, Im, IPPeco, ICP, ICH, HPPeco and IFbw series in sizes 450 and 750. It is a shelf and therefore one shelf level in the interior. The size corresponds to the number in the unit name, for example UF450 or UN450. The image is for illustration only.
Memmert specifies 30 kg as the maximum load per shelf. The total load of the unit is also limited; the values are given in the unit’s data sheet. The table of compatible models shows which series is available in which size.
Typical applications
Typical uses in the compatible units:
- Large-volume drying and heat treatment batches in industry and research, for example in the UF450
- Incubating very large sample quantities or several batches in research and medicine, for example in the IF750
- Large-volume stability studies of several batches according to ICH Q1A in contract laboratories and pharmaceutical manufacturing, for example in the HPP750eco
- Heat treatment of very large material batches in industrial multi-shift operation, for example in the UN750
Suitable for
| Model | Size | Interior volume (l) |
|---|---|---|
| UN450plus | 450 | 449 |
| UF450plus | 450 | 449 |
| UF450 | 450 | 449 |
| UN450 | 450 | 449 |
| UF750plus | 750 | 749 |
| UF750 | 750 | 749 |
| UN750 | 750 | 749 |
| UN750plus | 750 | 749 |
| IN450plus | 450 | 449 |
| IN450 | 450 | 449 |
| IF750plus | 750 | 749 |
| IF450plus | 450 | 449 |
| IN750 | 750 | 749 |
| IF750 | 750 | 749 |
| IF450 | 450 | 449 |
| IN750plus | 750 | 749 |
| IF750bw | 750 | 749 |
| IF450bw | 450 | 449 |
| IPP750eco | 750 | 749 |
| IPP750ecoPlus | 750 | 749 |
| HPP750eco | 750 | 749 |
| ICH750 | 750 | 749 |
| ICP450 | 450 | 449 |
| ICP750 | 750 | 749 |
| IN450m | 450 | 449 |
| IN450mplus | 450 | 449 |
| IF450m | 450 | 449 |
| IF450mplus | 450 | 449 |
| IN750m | 750 | 749 |
| IN750mplus | 750 | 749 |
| IF750m | 750 | 749 |
| IF750mplus | 750 | 749 |
| UN450m | 450 | 449 |
| UN450mplus | 450 | 449 |
| UF450m | 450 | 449 |
| UF450mplus | 450 | 449 |
| UN750m | 750 | 749 |
| UN750mplus | 750 | 749 |
| UF750m | 750 | 749 |
| UF750mplus | 750 | 749 |
| UF450TS | 450 | 449 |
| UF750TS | 750 | 749 |
Technical details
| Material | Stainless steel |
|---|---|
| Load per shelf according to Memmert | 30 kg |
Scope of delivery
- 1 stainless steel perforated tray
Individual requirements & procurement service
For grids, further perforated trays and drip trays, and for questions about compatibility with older Memmert units, our procurement service accepts enquiries.